
Propane is around $250 per fill, typically every other month during Dec-Mar. New furnace installed in 2019, New Water Heater installed in 2025 New HVAC installed in 2026. Dual heating. Primary closet has recently been expanded. Public:
| Type | School name | District name |
|---|---|---|
| High | SHERANDO | Not available |
| Not available | Not available | Not available |
| Elementary | MIDDLETOWN | Not available |
| Not available | Not available | Not available |
| Middle | ROBERT E. AYLOR | Not available |
| Not available | Not available | Not available |
| Juniorhigh | ROBERT E. AYLOR | Not available |
| Not available | Not available | Not available |
Email enquiry to NBI Realty, LLC
Property ID: 110109051856
Original Property ID: 3yd-TRENDPA-VAFV2042090