



This property is located on approx .91 acres outside city limits of Dexter. 2 story home with 4 bedrooms and 3 bathrooms
| Type | School name | District name |
|---|---|---|
| High | Dexter K-12 | Not available |
| Not available | Not available | Not available |
| Elementary | Dexter K-12 | Not available |
| Not available | Not available | Not available |
| Middle | Dexter K-12 | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Dexter K-12 | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $1361 | IDR Rp24,505,515* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to EDGE Realty ERA Powered
Property ID: 110107960050
Original Property ID: 3yd-MARISMO-26029619