



Horse Lover's Dream - 27.75 Acres with Custom Home & Indoor Arena in Mountain Grove, MO!Welcome to this extraordinary 27.75-acre horse or hobby farm located just outside Mountain Grove, Missouri, in the heart of the scenic Missouri Ozarks. Perfectly tailored for equestrian enthusiasts or those seeking a spacious, multi-use estate, this property features a luxurious 6,200+ sq. ft. custom stucco and stone home, indoor riding arena, and multiple outbuildings -- all surrounded by beautiful pasture and white horse fencing. Main Home Highlights5 Bedrooms | 3 Full Baths | 2 Half BathsThree Kitchens:oMain kitchen with custom cabinetry, center island, and breakfast baroFull basement kitchen with extensive counter spaceoPrivate kitchenette in the expansive master suiteMaster Suite Retreat:oVaulted cedar ceilings and walls, three-sided fireplace, jetted tub, loft bedroom with half bath, kitchenette, private screened deck, separate HVAC and water heater -- ideal for in-laws or Airbnb potentialGreat Room:oVaulted ceilings, stunning native stone wood-burning fireplace, and panoramic windows with incredible viewsAdditional Living Spaces:oFormal dining, recreation room with wet bar, fitness/hobby room, and a bunkhouse with full bathOutdoor Entertaining:oCovered back porch, large entertaining patio, and screened-in deck Equestrian & Hobby Farm AmenitiesIndoor Riding Arena:oLoft viewing area, six horse stalls, washroom, and tack roomOutbuildings:oOversized 6-car garage/shop with 3 automatic doorsoWorkshop with 3 tall garage baysoEquipment shed and additional storage buildingsLand Features:oWhite horse fencing, seasonal creek, pond, established garden, and lush pasture ready for livestock or horses Additional PerksPool table, washer and dryer, and most appliances included (freezers and old cookstove in bunkhouse do not convey)
| Type | School name | District name |
|---|---|---|
| High | Cabool | Not available |
| Elementary | Cabool | Not available |
| Middle | Cabool | Not available |
| Juniorhigh | Cabool | Not available |
| Year | Tax amount | |
|---|---|---|
| 2021 | USD $1444 | IDR Rp25,917,289* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to United Country Missouri Ozarks Realty Inc.
Property ID: 110107982604
Original Property ID: 3yd-GSBORMO-60283233