



| Type | School name | District name |
|---|---|---|
| High | Dexter K-12 | Not available |
| Not available | Not available | Not available |
| Elementary | Dexter K-12 | Not available |
| Not available | Not available | Not available |
| Middle | Dexter K-12 | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Dexter K-12 | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $981 | IDR Rp17,683,575* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Ritter Real Estate
Property ID: 110106565693
Original Property ID: 3yd-MARISMO-26015799