



his listing comes with something most don't -- a second buildable lot included in the price. The home at 204 E Yale sits alongside an adjacent parcel (110 Walser Ave in Liberal, MO) that previously had utilities, making a future build far more straightforward than starting from scratch. The home itself is 2,181 sq ft across two levels -- three bedrooms on the main floor, a fourth upstairs, and two full baths. There's genuine character here: brick walkways, early 1900s architectural details, and a large screened porch overlooking a fenced backyard that gives the property a presence newer construction simply can't replicate. The kitchen features a commercial-grade gas range, and the bones throughout give a buyer real options for what this becomes. For the right buyer, this works several ways. Keep the lot for extra outdoor space and privacy. Or if you're an investor, renovate the existing home as a flip or rental, then build on the second lot -- two income-producing assets from a single purchase. Properties packaged like this don't come together often, especially at this price point. If you're willing to put in the work, the upside here is hard to argue with. 4 bed | 2 bath | 2,181 sq ft | Two Levels | Buildable Lot Included | Fenced Backyard | Screened Porch | Liberal, MO
| Type | School name | District name |
|---|---|---|
| High | Liberal | Not available |
| Elementary | Liberal | Not available |
| Middle | Liberal | Not available |
| Juniorhigh | Liberal | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $485 | IDR Rp8,733,314* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Realty Elevate
Property ID: 110108122374
Original Property ID: 3yd-GSBORMO-60323980