



MOVE-IN READY | Villas at Rowe Lane | 3 Bed | 2.5 Bath | 1,602 SqFt | 2-Car Garage Welcome to this meticulously maintained 3-bedroom, 2.5-bathroom townhome in the sought-after Villas at Rowe Lane community in Pflugerville. Built in 2021, this 2-story home offers 1,602 square feet of thoughtfully designed living space with abundant natural light and a layout ideal for both everyday living and entertaining. Thoughtful upgrades set this home apart - including updated ceiling fans, premium cordless faux wood blinds throughout, and a whole-home NuGen Fusion XT-70 water softening and filtration system (70,000-grain capacity) with a transferable 1-year warranty. The 2-car garage adds everyday convenience rarely found at this price point. Located just minutes from SH-130, Stone Hill Town Center, and major employers including Tesla and Samsung, this home puts you close to everything the Austin metro has to offer. Whether you're a first-time buyer or looking to right-size, this turnkey home is ready for you to move in and enjoy from day one.
| Type | School name | District name |
|---|---|---|
| High | Hendrickson | Not available |
| Not available | Not available | Not available |
| Elementary | Dearing | Not available |
| Not available | Not available | Not available |
| Middle | Kelly Lane | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Kelly Lane | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $6368 | IDR Rp114,659,163* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Jorgenson Real Estate
Property ID: 110108963193
Original Property ID: 3yd-ABORTX-9635356