



1.13 acre corner lot in town! 3 road frontages! 2,400 sqft of building space with 3 bathrooms and additional rooms. City sewer, water and electricity already installed! Nice shade trees on the property! Open possibilities!
| Type | School name | District name |
|---|---|---|
| High | Marlin | Not available |
| Not available | Not available | Not available |
| Elementary | Marlin | Not available |
| Not available | Not available | Not available |
| Middle | Marlin | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Marlin | Not available |
| Not available | Not available | Not available |
Email enquiry to All City Real Estate Ltd. Co
Property ID: 110105390521
Original Property ID: 3yd-NTREIS-21172769