



| Type | School name | District name |
|---|---|---|
| High | Metea Valley High School | Not available |
| Not available | Not available | Not available |
| Elementary | Brooks Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Granger Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Granger Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $6691 | IDR Rp120,136,693* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to HomeSmart Connect LLC
Property ID: 110108636555
Original Property ID: 3yd-MREDIL-12654663