



8.5 acres to be surveyed out of larger tract. County Road Frontage. County water. L shaped and unfenced. Close to town. Restrictions: No subdividing, must be site built home, minimum 1 living unit, no commercial, 1 animal unit per 2 fenced acres.
| Type | School name | District name |
|---|---|---|
| High | Comanche | Not available |
| Not available | Not available | Not available |
| Elementary | Comanche | Not available |
| Not available | Not available | Not available |
| Middle | Jeffries | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Jeffries | Not available |
| Not available | Not available | Not available |
Email enquiry to ARMSTRONG REAL ESTATE
Property ID: 110108361133
Original Property ID: 3yd-NTREIS-21281201