



Beautiful 1.08 acre lot ready for you to build your dream home!
| Type | School name | District name |
|---|---|---|
| High | Jackson Sr. High | Not available |
| Not available | Not available | Not available |
| Elementary | West Lane Elem. | Not available |
| Not available | Not available | Not available |
| Middle | Jackson Russell Hawkins Jr High | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Jackson Russell Hawkins Jr High | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $5 | IDR Rp89,972* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to EDGE Realty ERA Powered
Property ID: 110102767044
Original Property ID: 3yd-MARISMO-25068581