
SOLD DURING PROCESSING.
| Type | School name | District name |
|---|---|---|
| High | Freeport High | Not available |
| Not available | Not available | Not available |
| Elementary | Freeport | Not available |
| Not available | Not available | Not available |
| Middle | Freeport Jr High | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Freeport Jr High | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $1279 | IDR Rp22,843,707* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to eXp Realty
Property ID: 110108946386
Original Property ID: 3yd-RAARIL-202603678