



| Type | School name | District name |
|---|---|---|
| High | Stem Campus | Not available |
| Not available | Not available | Not available |
| Elementary | Arcadia Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | O W Huth Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | O W Huth Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $10794 | IDR Rp192,626,716* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to 3G Realty Group
Property ID: 110108355785
Original Property ID: 3yd-MREDIL-12653303