



9.96 acres Zoned M-3 Planned IndustrialIndustrial Location in Unincorporated St. Louis CountyReady for development
| Type | School name | District name |
|---|---|---|
| High | Oakville Sr. High | Not available |
| Not available | Not available | Not available |
| Elementary | Wohlwend Elem. | Not available |
| Not available | Not available | Not available |
| Middle | Bernard Middle | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Bernard Middle | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2022 | USD $2780 | IDR Rp50,055,351* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX Results
Property ID: 110102134529
Original Property ID: 3yd-MARISMO-23064801