



INVESTOR OPPORTUNITY | 42 Townhome-Style Apartment Homes | SE Sioux Falls S. Hosta Ave | Near E. 57th St & S. Sycamore Ave | Sioux Falls, SD The Property 42 nearly new townhome-style apartment homes tucked away on S. Hosta Ave in one of Sioux Falls' most desirable southeast corridors. Each home features an attached garage, a mudroom entry, and a refreshing open-concept floor plan that today's renters are actively searching for. Proforma NOI is $426,042.18 CAP Rate 5.36% Inside Every Home Main Floor Open-concept kitchen with bar seating Dining area & living room Sliding doors to private patio Mudroom off the attached garage Upper Floor All bedrooms upstairs In-unit laundry center Full bathroom 3-bedroom plans include a primary suite Why This Asset Stands Out ? 42 doors at meaningful scale - institutional quality, attainable price point ? Diverse unit mix - 2-bed and 3-bed options broaden your renter pool and reduce concentration risk ? Attached garages on every unit - a premium amenity in this market that drives higher rents and longer tenancies ? Two-car garage units - the 9 Plan C homes command top-of-market rents and attract high-quality, long-term tenants ? In-unit laundry - the #1 amenity renters cite for lease renewals ? Nearly new construction - minimal deferred maintenance, low near-term capex, and modern finishes tenants expect ? Townhome-style design - no shared hallways, private entries, and a home-ownership feel that reduces turnover The Sioux Falls Advantage Sioux Falls consistently ranks among the Midwest's top rental markets - no state income tax, a diversified and growing employment base, and steady population growth all fuel durable rental demand. The southeast corridor in particular benefits from proximity to major employers, retail centers, and top-rated schools, making it one of the city's most attractive quadrants for workforce housing. Level Up Your Income Property Portfolio. 42 doors. Nearly new. Three floor plans. Premium amenities. A location tenants want to stay in. This is the kind of well-rounded asset that anchors a portfolio and performs for decades.
| Type | School name | District name |
|---|---|---|
| High | Washington HS | Not available |
| Not available | Not available | Not available |
| Elementary | John Harris ES | Not available |
| Not available | Not available | Not available |
| Middle | Ben REifel Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Ben REifel Middle School | Not available |
| Not available | Not available | Not available |
Email enquiry to CENTURY 21 Advantage
Property ID: 110109042744
Original Property ID: 3yd-RASESD-22604670