
| Type | School name | District name |
|---|---|---|
| High | Maize | Not available |
| Not available | Not available | Not available |
| Elementary | Maize USD266 | Not available |
| Not available | Not available | Not available |
| Middle | Maize | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Maize | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $538 | IDR Rp9,609,003* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX Premier
Property ID: 110109042107
Original Property ID: 3yd-SCKMLSKS-675071