



| Type | School name | District name |
|---|---|---|
| High | Naperville Central High School | Not available |
| Not available | Not available | Not available |
| Elementary | Maplebrook Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Lincoln Junior High School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Lincoln Junior High School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $8852 | IDR Rp159,408,082* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Charles Rutenberg Realty of IL
Property ID: 110108547477
Original Property ID: 3yd-MREDIL-12667837