
| Type | School name | District name |
|---|---|---|
| High | Northwest High | Not available |
| Not available | Not available | Not available |
| Elementary | High Ridge Elem. | Not available |
| Not available | Not available | Not available |
| Middle | Northwest Valley School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Northwest Valley School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2023 | USD $287 | IDR Rp5,167,585* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Wood Brothers Realty
Property ID: 110091477039
Original Property ID: 3yd-MARISMO-24023747