



Private 19.5+/- Acre Lake Hudson Estate | Waterfront | Cove Frontage | Custom Barndominium Discover the perfect blend of country living, privacy, and recreational potential on approximately 19.5+/- acres in the rolling hills of Mayes County. Tucked among mature hardwoods, this custom 2016 barndominium offers a peaceful setting with the rare opportunity to own land extending to both Lake Hudson and a protected cove, providing a beautiful natural backdrop and long-term waterfront potential. The 1.5-story home offers approximately 2,940 square feet (per assessor) with 3 bedrooms, 2.5 baths, vaulted ceilings, two spacious living areas, and a cozy wood-burning stove. The open-concept kitchen features concrete countertops, an oversized gathering island, abundant cabinetry, and all appliances remain. Enjoy your morning coffee from the covered porch while taking in the sights and sounds of nature. The attached tandem garage includes three overhead doors, while the metal roof, slab foundation, vinyl windows, gutters, and aluminum exterior provide lasting durability with low-maintenance appeal. The property's mature timber offers excellent habitat for wildlife and endless opportunities for hiking, hunting, ATV trails, or simply enjoying the outdoors. The land extends to both Lake Hudson and a protected cove, creating a unique setting for nature lovers. Additional features include Rural Water District #6, SST Fiber Internet, PSO electric, no restrictions, and a convenient location just minutes from Pryor, Adair, and Lake Hudson recreation.
| Type | School name | District name |
|---|---|---|
| High | Adair | Not available |
| Not available | Not available | Not available |
| Elementary | Adair | Not available |
| Not available | Not available | Not available |
| Middle | Adair | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Adair | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $2286 | IDR Rp40,803,364* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Lakeland Real Estate NEOK
Property ID: 110109009271
Original Property ID: 3yd-NORESOK-2623172