



4 Bed | 2 Bath | 1,806 SF | 2021 Build | Corner Lot | Woodson Bend, Pearl MS Welcome to Woodson Bend in Pearl, MS, where this 2021-built home sits on a desirable corner lot just minutes from the shopping, dining, and everyday amenities over in Flowood. With 4 bedrooms, 2 bathrooms, and 1,806 square feet of single-level living, this one is well kept and truly move-in ready. Inside you'll find an open-concept layout that ties the kitchen, dining, and living areas together. The kitchen is the heart of the home: crisp white cabinets, granite countertops, stainless steel appliances, and a large center island made for gathering. The primary suite offers a walk-in shower, a separate soaking tub, and a spacious walk-in closet. Crown molding and neutral paint, carry through the main areas. Step out back to a fully fenced yard with a covered patio, pergola, and a hot tub setup ready for relaxing or entertaining. If you've been searching for a newer build in the Pearl and Flowood area that's already done right and ready to go, this home checks the boxes. Schedule your private showing today.
| Type | School name | District name |
|---|---|---|
| High | Pearl | Not available |
| Not available | Not available | Not available |
| Elementary | Pearl Lower | Not available |
| Not available | Not available | Not available |
| Middle | Pearl | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Pearl | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $1385 | IDR Rp24,721,198* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Real Broker
Property ID: 110109036613
Original Property ID: 3yd-MGCMLSMS-4153892