



Case# 281-372222 HUD homes are sold "As-Is" for offers visit HUDHomestore
| Type | School name | District name |
|---|---|---|
| High | Brandon | Not available |
| Not available | Not available | Not available |
| Elementary | Brandon | Not available |
| Not available | Not available | Not available |
| Middle | Brandon | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Brandon | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $814 | IDR Rp14,526,417* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Ann Prewitt and Associates
Property ID: 110107995322
Original Property ID: 3yd-MGCMLSMS-4149125