



Home with a built on Mobile Home. Barn and other outbuildings all on over an acre of land along a creek. *Agents-please see agent remarks for submitting offers.
| Type | School name | District name |
|---|---|---|
| High | Doddridge County High | Not available |
| Not available | Not available | Not available |
| Elementary | Doddridge County Elementary | Not available |
| Not available | Not available | Not available |
| Middle | Doddridge County Middle | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Doddridge County Middle | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $138 | IDR Rp2,484,762* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to ALL SERVICE REALTY, INC
Property ID: 110104403386
Original Property ID: 3yd-NCWVREIN-10162864