



| Type | School name | District name |
|---|---|---|
| High | University City Sr. High | Not available |
| Not available | Not available | Not available |
| Elementary | Barbara Jordan Elem. | Not available |
| Not available | Not available | Not available |
| Middle | Brittany Woods | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Brittany Woods | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $1482 | IDR Rp26,684,183* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Worth Clark Realty
Property ID: 110108426848
Original Property ID: 3yd-MARISMO-26033629