



| Type | School name | District name |
|---|---|---|
| High | West Aurora High School | Not available |
| Not available | Not available | Not available |
| Elementary | Smith Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Jewel Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Jewel Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $6865 | IDR Rp123,748,976* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Charles Rutenberg Realty of IL
Property ID: 110107953204
Original Property ID: 3yd-MREDIL-12637332