



| Type | School name | District name |
|---|---|---|
| High | Bolingbrook High School | Not available |
| Not available | Not available | Not available |
| Elementary | Jamie Mcgee Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Jane Addams Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Jane Addams Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $8058 | IDR Rp145,254,078* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Baird & Warner
Property ID: 110108399408
Original Property ID: 3yd-MREDIL-12654772