



| Type | School name | District name |
|---|---|---|
| High | Adlai E Stevenson High School | Not available |
| Not available | Not available | Not available |
| Elementary | Prairie Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Twin Groves Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Twin Groves Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $10272 | IDR Rp184,446,844* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Redfin Corporation
Property ID: 110108717036
Original Property ID: 3yd-MREDIL-12672104