



| Type | School name | District name |
|---|---|---|
| High | Lyons Twp High School | Not available |
| Not available | Not available | Not available |
| Elementary | Pleasantdale Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Pleasantdale Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Pleasantdale Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $7850 | IDR Rp140,892,901* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to HomeSmart Realty Group
Property ID: 110108027349
Original Property ID: 3yd-MREDIL-12623178