



Up to 45.383 acres with great Interstate 40 (I-40) visibility! Close to 30,000 vehicle traffic counts per day. There are billboards generating revenue.
| Type | School name | District name |
|---|---|---|
| High | Hydro-Eakly HS | Not available |
| Not available | Not available | Not available |
| Elementary | Hydro-Eakly ES | Not available |
| Not available | Not available | Not available |
| Middle | Hydro-Eakly MS | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Hydro-Eakly MS | Not available |
| Not available | Not available | Not available |
Email enquiry to Brix Realty
Property ID: 110102495457
Original Property ID: 3yd-OCMAROK-1193204