



Will not last
| Type | School name | District name |
|---|---|---|
| High | Contact Agent | Not available |
| Not available | Not available | Not available |
| Elementary | Contact Agent | Not available |
| Not available | Not available | Not available |
| Middle | Call Listing Agent | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Call Listing Agent | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $19686 | IDR Rp353,327,090* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Astor Brokerage Ltd
Property ID: 110108109336
Original Property ID: 3yd-MLSLINY-999335