



| Type | School name | District name |
|---|---|---|
| High | Lincoln-Way East High School | Not available |
| Not available | Not available | Not available |
| Elementary | Grand Prairie Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Hickory Creek Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Hickory Creek Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $6409 | IDR Rp114,151,362* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Redfin Corporation
Property ID: 110108877155
Original Property ID: 3yd-MREDIL-12678141