



| Type | School name | District name |
|---|---|---|
| High | Warren Township High School | Not available |
| Not available | Not available | Not available |
| Elementary | Spaulding School | Not available |
| Not available | Not available | Not available |
| Middle | River Trail School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | River Trail School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $10556 | IDR Rp189,802,315* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams North Shore West
Property ID: 110108855006
Original Property ID: 3yd-MREDIL-12669782