



34 Unrestricted Acres | Near ABIA & COTA | Road Frontage on 3 Sides - 34 acres of unrestricted land - Less than 30 minutes to ABIA & COTA - 15 minutes to Lockhart - Road frontage on St. Johns Rd, Hidden Oaks Rd & Cozy Oak Path - Electricity & water available (septic needed) Excellent opportunity for development-RV park, mobile home estates, recreational use, or private ranch. Multiple access points allow flexible subdivision or layout options. Strong location near Austin growth corridor while maintaining privacy and natural surroundings. Endless possibilities-bring your vision. Location offers strong demand drivers: airport proximity, COTA tourism traffic, and Austin-area housing pressure pushing outward. This is the type of unrestricted acreage that becomes harder to find each year - especially this close to Austin.
| Type | School name | District name |
|---|---|---|
| High | Lockhart | Not available |
| Not available | Not available | Not available |
| Elementary | Plum Creek | Not available |
| Not available | Not available | Not available |
| Middle | Lockhart | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Lockhart | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2022 | USD $7413 | IDR Rp133,392,487* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Landera Realty LLC
Property ID: 110090549667
Original Property ID: 3yd-ABORTX-6138980