



| Type | School name | District name |
|---|---|---|
| High | Willowbrook High School | Not available |
| Not available | Not available | Not available |
| Elementary | York Center Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Jackson Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Jackson Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $4510 | IDR Rp80,793,782* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Redfin Corporation
Property ID: 110108575450
Original Property ID: 3yd-MREDIL-12668657