



| Type | School name | District name |
|---|---|---|
| High | Wheaton Warrenville South H S | Not available |
| Not available | Not available | Not available |
| Elementary | Bower Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Hubble Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Hubble Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $6196 | IDR Rp111,206,677* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Premiere Properties
Property ID: 110107509939
Original Property ID: 3yd-MREDIL-12624117