



| Type | School name | District name |
|---|---|---|
| High | Hinsdale South High School | Not available |
| Not available | Not available | Not available |
| Elementary | Holmes Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Westview Hills Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Westview Hills Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $3302 | IDR Rp59,581,337* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Better Homes & Gardens Real Estate Connections
Property ID: 110108029306
Original Property ID: 3yd-MREDIL-12631317