



| Type | School name | District name |
|---|---|---|
| High | Mchenry Campus | Not available |
| Not available | Not available | Not available |
| Elementary | Harrison Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Harrison Elementary School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Harrison Elementary School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $6984 | IDR Rp125,556,717* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX Plaza
Property ID: 110108029775
Original Property ID: 3yd-MREDIL-12645623