



| Type | School name | District name |
|---|---|---|
| High | Woodstock North High School | Not available |
| Not available | Not available | Not available |
| Elementary | Greenwood Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Northwood Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Northwood Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $2680 | IDR Rp48,180,413* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX Plaza
Property ID: 110108713092
Original Property ID: 3yd-MREDIL-12588461