



| Type | School name | District name |
|---|---|---|
| High | North High School | Not available |
| Not available | Not available | Not available |
| Elementary | Goodrich Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Thomas Jefferson Junior High Sch | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Thomas Jefferson Junior High Sch | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $6437 | IDR Rp115,556,380* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX Professionals Select
Property ID: 110105880779
Original Property ID: 3yd-MREDIL-12570055